AIOU Fee Structure 2026 Per Semester Spring, Autumn [Updated]

AIOU Fee Structure 2026 | Complete Courses & Programs Fees Details
Assalam-o-Alaikum! This article provides a complete and updated AIOU Fee Structure 2026 for all courses and programs offered by Allama Iqbal Open University. Whether you are enrolling in BA, B.Com, MA, M.Com, or any other degree program, this guide will help you understand the fee structure and plan your studies accordingly.
Introduction to AIOU
Allama Iqbal Open University (AIOU) is one of Pakistan’s largest distance learning universities. It offers undergraduate, postgraduate, and diploma programs across various disciplines. Students from all over Pakistan enrol in AIOU due to its flexible study schedules and affordable tuition.

How to Pay AIOU Fees
Fees can be submitted online via the AIOU portal or through designated bank branches. Always keep the payment receipt for future reference.
Complete Fee Structure Overview
The following information highlights the fees for different programs. Please note that fees may change every semester, so always check official updates.
Also Check: AIOU Matric Solved Assignments – Autumn 2025
| Allama Iqbal Open University Fee Structure of Spring 2021 | |||
| Matric (General Group):- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 2250 | 1750 | 1750 | Min 1450
Max 2050 |
| Matric (Dar-e-Nizami):- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 2250 | 1750 | 1750 | 1750 |
| FA (General Group) :- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 3150 | 2050 | Min 1750
Max 2350 |
Min 1750 Max 2350 |
| I.Com :- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 3150 | 2350 | 2350 | 2350 |
| FA (Dar-e-Nizami):- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 2250 | 1750 | 2050 | 2350 |
Associate Degree BA / BCOM Program
| B.COM (Commerce):- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 4400 | 4150 | 4150 | 4150 |
| BA (General):- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 4400 | 4150 | 4150 | 4150 |
| BA (Mass Communication):- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 4400 | 4150 | 4150 | 4150 |
| BLIS (Library and Information Sciences):- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 4400 | 4150 | 4150 | 4150 |
Associate Degree Program
| Associate Degree in Business (HRM):- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 12,500 | 11,000 | 13,100 | 11,000 |
| Associate Degree in Business (Marketing):- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 12,500 | 11,000 | 13,100 | 11,000 |
| Associate Degree in Business (Islamic Studies):- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 12,500 | 11,000 | 13,100 | 13,100 |
| Associate Degree in Education:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| Not Offer | 20,300 | 20,300 | 20,300 |
| Associate Degree in Commerce:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| Not Offer | 13,100 | 13,100 | 11,000 |
MA Program
| MA Urdu:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 11,000 | 9,500 | 14,000 | 14,000 |
| MA Islamic Studies:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 11,000 | 14,000 | 14,000 | Max 14,000
Min 9,500 |
| MA Arabic:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 11,000 | 11,750 | 11,750 | 14,000 |
| MA History:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 13,250 | 11,750 | 14,000 | 14,000 |
| MLIS:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 13,250 | 11,750 | 14,000 | 9,500 |
| MA TEFL:- (Fee Structure) | |||
| 1st | 2nd | ||
| 14,000 | 18,500 | ||
| MA Distance & Non-Formal Education:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 15,500 | 14,000 | 9,500 | 9,500 |
| MA Teacher Education:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 15,500 | 14,000 | 9,500 | 9,500 |
| MA Special Education:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 15,500 | 9,500 | 14,000 | 9,500 |
| MCOM:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 24,500 | 23,000 | 23,000 | 27,500 |
MSC Program
| MSC Gender and Women Studies:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 11,000 | 14,000 | 14,000 | 9,500 |
| MSC Economics:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 13,250 | 11,750 | 14,000 | 9,500 |
| MSC Pakistan Studies:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 13,250 | 11,750 | 11,750 | 11,750 |
| MSC Sociology:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 13,250 | 11,750 | 14,000 | 9,500 |
| MSC Mass Communication:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 15,500 | 14,000 | 9,500 | 9,500 |
| MSC Administrative:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 13,250 | 11,750 | 11,750 | 11,750 |
| MSC Forestry Extension:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| MSC Public Nutrition:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
| 26,000 | 24,500 | 21,500 | 18,500 |
| MSC Sustainable Environmental Design:- (Fee Structure) | |||
| 1st | 2nd | 3rd | 4th |
Aiou Fee Official

How to Download AIOU Fee Challan
Students who apply for admission at Allama Iqbal Open University can download the fee challan online. Follow these steps to obtain your AIOU fee challan:
- Visit the official challan portal of AIOU: online.aiou.edu.pk/challan
- Select the category: Student or Other than student
- Click Next
- Enter your Roll Number, Name, and Father’s Name
- Select your program and category
- Click Download to get your fee challan
This form can then be used to pay your university fees at any designated bank branch.
Conclusion
The AIOU Fee Structure is designed to be affordable and flexible for students across Pakistan. By understanding the fees in advance, you can plan your budget and complete your education smoothly. Always verify with official sources before making payments.
FAQs About AIOU Fee Structure
Q1: Where can I check official AIOU fees?
Visit the official AIOU website or our official website for updates.
Q2: Can fees change after admission?
Yes, fees may vary each semester. Always confirm before paying.
Q3: Is online payment available?
Yes, students can pay via the official portal or designated banks.
